| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2864686 | Single Family Property | 4 | 2.00 | 1957 | |
| 3 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2864681 | Single Family Property | 3 | 2.50 | 1800 | |
| 2 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2864404 | Single Family Property | 3 | 2.00 | 1371 | |
| 1 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2860338 | Single Family Property | 3 | 2.00 | 1842 | |
| 0 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2827138 | Single Family Property | 3 | 1.00 | 1780 | |
